Financial Markets
21.01.2021
Equities
Forex
Bonds 2Y
10Y
Futures
# | Asset | Country | Value | Change | |
Developed Markets | |||||
1. | S&P 500 | US | 3 853,07 | 0,03% | |
2. | EURO STOXX 50 | EU | 3 618,35 | -0,16% | |
3. | DAX | GE | 13 906,67 | -0,11% | |
4. | NIKKEI 225 | JN | 28 756,86 | 0,82% | |
Emerging Markets | |||||
5. | PX | CZ | 1 059,04 | -1,47% | |
6. | WIG | PL | 57 226,74 | -1,53% | |
7. | BUX | HU | 44 250,43 | 0,33% | |
8. | BET | RO | 10 313,38 | 0,97% | |
9. | BIST 100 | TR | 1 551,57 | -1,13% | |
10. | MOEX | RU | 3 422,67 | -1,27% | |
11. | FTSE/JSE | SA | 58 969,37 | 0,19% | |
12. | SENSEX | IN | 49 624,76 | -0,34% | |
13. | JCI | ID | 6 413,892 | -0,25% | |
14. | SHANGHAI | CN | 3 621,264 | 1,07% | |
15. | IBOVESPA | BR | 118 329 | -1,10% |
# | Asset | Country | Value | Change | |
Developed Markets | |||||
1. | EURUSD | US | 1,2173 | 0,50% | |
2. | EURGBP | GB | 0,8865 | -0,05% | |
3. | EURCHF | CH | 1,0775 | -0,03% | |
Emerging Markets | |||||
4. | EURCZK | CZ | 26,103 | -0,02% | |
5. | EURHUF | HU | 356,97 | -0,12% | |
6. | EURPLN | PL | 4,5347 | -0,06% | |
7. | EURRON | RO | 4,8776 | 0,02% | |
8. | EURTRY | TR | 8,9799 | -0,09% | |
9. | EURRUB | RU | 90,0819 | 1,19% | |
10. | EURUAH | UA | 34,3432 | 0,40% | |
11. | EURZAR | ZA | 18,1806 | 0,68% | |
12. | EURINR | IN | 88,8334 | 0,60% | |
13. | EURIDR | ID | 17 047,24 | 0,32% | |
14. | EURCNY | CN | 7,8666 | 0,43% | |
15. | EURBRL | BR | 6,514 | 1,61% |
# | Asset | Country | Value | Change | |
Developed Markets | |||||
1. | US BOND 2Y | US | 0,13 | 0,00% | |
2. | GE BOND 2Y | GE | -0,71 | 0,01% | |
3. | GB BOND 2Y | GB | -0,13 | 0,00% | |
Emerging Markets | |||||
4. | CZ BOND 2Y | CZ | 0,11 | 0,01% | |
5. | HU BOND 2Y | HU | 0,64 | -0,01% | |
6. | PL BOND 2Y | PL | 0,05 | 0,01% | |
7. | RO BOND 2Y | RO | 1,93 | -0,06% | |
8. | TR BOND 2Y | TR | 14,29 | -0,04% | |
9. | RU BOND 2Y | RU | 4,6 | 0,00% | |
10. | UA BOND 2Y | UA | 3,44 | -0,04% | |
11. | ZA BOND 2Y | ZA | 4,52 | 0,06% | |
12. | IN BOND 2Y | IN | 4,5 | 0,01% | |
13. | ID BOND 2Y | ID | 4,57 | -0,03% | |
14. | BR BOND 2Y | BR | 5,25 | 0,20% |
# | Asset | Country | Value | Change | |
Developed Markets | |||||
1. | US BOND 10Y | US | 1,11 | 0,02% | |
2. | GE BOND 10Y | GE | -0,5 | 0,03% | |
3. | GB BOND 10Y | GB | 0,34 | 0,03% | |
Emerging Markets | |||||
4. | CZ BOND 10Y | CZ | 1,28 | 0,00% | |
5. | HU BOND 10Y | HU | 2,32 | -0,04% | |
6. | PL BOND 10Y | PL | 1,23 | 0,05% | |
7. | RO BOND 10Y | RO | 2,69 | -0,14% | |
8. | RU BOND 10Y | RU | 6,16 | 0,03% | |
9. | ZA BOND 10Y | ZA | 8,72 | -0,03% | |
10. | IN BOND 10Y | IN | 5,93 | 0,01% | |
11. | ID BOND 10Y | ID | 6,24 | -0,04% | |
12. | CN BOND 10Y | CN | 3,14 | -0,02% | |
13. | BR BOND 10Y | BR | 7,83 | 0,24% |
# | Asset | Country | Value | Change | |
1. | Gold | US | 1 865,9 | -0,03% | |
2. | Silver | US | 25,854 | 0,34% | |
3. | Copper | US | 364,75 | 0,16% | |
4. | Aluminum | GB | 1 987 | 0,89% | |
5. | Platinum | US | 1 124,2 | 1,02% | |
6. | Palladium | US | 2 375,1 | -1,17% | |
7. | Oil WTI | US | 53,13 | -0,21% | |
8. | Oil Brent | GB | 56,1 | 0,04% | |
9. | Natural Gas | US | 2,491 | -1,89% | |
10. | Petrol | US | 154,79 | 0,26% | |
11. | Wheat | US | 660,75 | -1,05% | |
12. | Corn | US | 524,25 | 0,43% | |
13. | Soybeans | US | 1 370,25 | 0,05% | |
14. | Rice | US | 13,245 | 0,27% | |
15. | Coffee | US | 126,45 | 1,00% | |
16. | Cocoa | US | 2 550 | -0,74% | |
17. | Cotton | US | 82,57 | 1,20% |
What's new