Financial Markets
25.02.2021
Equities
Forex
Bonds 2Y
10Y
Futures
# | Asset | Country | Value | Change | |
Developed Markets | |||||
1. | S&P 500 | US | 3 829,34 | -2,45% | |
2. | EURO STOXX 50 | EU | 3 685,28 | -0,56% | |
3. | DAX | GE | 13 879,33 | -0,69% | |
4. | NIKKEI 225 | JN | 30 168,27 | 1,67% | |
Emerging Markets | |||||
5. | PX | CZ | 1 067,84 | 1,40% | |
6. | WIG | PL | 57 706,4 | 0,19% | |
7. | BUX | HU | 43 999,47 | 1,89% | |
8. | BET | RO | 10 279,82 | 0,89% | |
9. | BIST 100 | TR | 1 488,21 | 0,35% | |
10. | MOEX | RU | 3 409,76 | 0,72% | |
11. | FTSE/JSE | SA | 62 063,35 | 2,17% | |
12. | SENSEX | IN | 51 039,31 | 0,51% | |
13. | JCI | ID | 6 289,646 | 0,62% | |
14. | SHANGHAI | CN | 3 585,046 | 0,59% | |
15. | IBOVESPA | BR | 112 256,4 | -2,95% |
# | Asset | Country | Value | Change | |
Developed Markets | |||||
1. | EURUSD | US | 1,2181 | 0,09% | |
2. | EURGBP | GB | 0,8689 | 0,92% | |
3. | EURCHF | CH | 1,1021 | -0,13% | |
Emerging Markets | |||||
4. | EURCZK | CZ | 26,255 | 0,80% | |
5. | EURHUF | HU | 362,11 | 0,66% | |
6. | EURPLN | PL | 4,5243 | 0,35% | |
7. | EURRON | RO | 4,8772 | 0,01% | |
8. | EURTRY | TR | 8,9638 | 2,70% | |
9. | EURRUB | RU | 91,0364 | 1,76% | |
10. | EURUAH | UA | 33,9924 | -0,15% | |
11. | EURZAR | ZA | 18,309 | 3,69% | |
12. | EURINR | IN | 88,8249 | 0,84% | |
13. | EURIDR | ID | 17 450,79 | 1,94% | |
14. | EURCNY | CN | 7,8634 | 0,02% | |
15. | EURBRL | BR | 6,7385 | 2,35% |
# | Asset | Country | Value | Change | |
Developed Markets | |||||
1. | US BOND 2Y | US | 0,18 | 0,05% | |
2. | GE BOND 2Y | GE | -0,66 | 0,04% | |
3. | GB BOND 2Y | GB | 0,1 | 0,07% | |
Emerging Markets | |||||
4. | CZ BOND 2Y | CZ | 0,88 | 0,03% | |
5. | HU BOND 2Y | HU | 1,1 | 0,07% | |
6. | PL BOND 2Y | PL | 0,14 | 0,07% | |
7. | RO BOND 2Y | RO | 2,03 | 0,03% | |
8. | TR BOND 2Y | TR | 14,49 | 0,02% | |
9. | RU BOND 2Y | RU | 5,04 | 0,02% | |
10. | UA BOND 2Y | UA | 4 | 0,03% | |
11. | ZA BOND 2Y | ZA | 5,33 | 0,16% | |
12. | IN BOND 2Y | IN | 4,66 | 0,02% | |
13. | ID BOND 2Y | ID | 4,74 | 0,02% | |
14. | BR BOND 2Y | BR | 5,65 | 0,18% |
# | Asset | Country | Value | Change | |
Developed Markets | |||||
1. | US BOND 10Y | US | 1,53 | 0,15% | |
2. | GE BOND 10Y | GE | -0,24 | 0,07% | |
3. | GB BOND 10Y | GB | 0,79 | 0,05% | |
Emerging Markets | |||||
4. | CZ BOND 10Y | CZ | 1,64 | 0,03% | |
5. | HU BOND 10Y | HU | 2,68 | 0,08% | |
6. | PL BOND 10Y | PL | 1,56 | 0,15% | |
7. | RO BOND 10Y | RO | 3,39 | 0,15% | |
8. | RU BOND 10Y | RU | 6,74 | 0,08% | |
9. | ZA BOND 10Y | ZA | 9 | 0,19% | |
10. | IN BOND 10Y | IN | 6,19 | 0,03% | |
11. | ID BOND 10Y | ID | 6,53 | 0,10% | |
12. | CN BOND 10Y | CN | 3,27 | 0,00% | |
13. | BR BOND 10Y | BR | 8,52 | 0,13% |
# | Asset | Country | Value | Change | |
1. | Gold | US | 1 775,4 | -1,17% | |
2. | Silver | US | 27,637 | -0,80% | |
3. | Copper | US | 426,6 | -0,66% | |
4. | Aluminum | GB | 2 214,35 | 2,37% | |
5. | Platinum | US | 1 231,5 | -2,10% | |
6. | Palladium | US | 2 407,3 | -0,61% | |
7. | Oil WTI | US | 63,53 | 0,49% | |
8. | Oil Brent | GB | 66,88 | -0,24% | |
9. | Natural Gas | US | 2,777 | -2,70% | |
10. | Petrol | US | 189,23 | -0,17% | |
11. | Wheat | US | 671,75 | -1,25% | |
12. | Corn | US | 554,75 | -0,80% | |
13. | Soybeans | US | 1 406 | -1,25% | |
14. | Rice | US | 12,805 | -0,51% | |
15. | Coffee | US | 139,2 | 2,62% | |
16. | Cocoa | US | 2 705 | 2,08% | |
17. | Cotton | US | 88,24 | -4,43% |
What's new